2-Piece Tuxedo Taper-Collared Full Dinner Suit Set
Sale price
Price
$169.00
Regular price
Unit price
per
Tuxedo jacket and Pant Set. Imported Wool/Cotton. Single Breasted. Business/Formal/Wedding. Zipper Fly. Taper-Collared.
Sizing Chart -
Size | Body Length | Shoulder | Bust | Sleeve | Cuff | Pants Waist | Body Length-Front | |
M/46 | 71cm 28'' | 45cm 17.72" | 98cm 38.58" | 65cm 25.59" | 13.5cm 5.3'' | 76cm 30'' | 73cm 28.74" | |
L/48 | 73cm 28.74'' | 46cm 18.11" | 102cm 40.16" | 63cm 24.80" | 13.8cm 5.4'' | 81cm 32'' | 75cm 29.53" | |
XL/50 | 75cm 29.53'' | 47cm 18.50" | 106cm 41.73" | 65cm 25.59" | 14.1cm 5.6'' | 86cm 34'' | 77cm 30.31" | |
2XL/52 | 77cm 30.31'' | 48cm 18.90" | 110cm 43.31" | 67cm 26.38" | 14.4cm 5.7'' | 91cm 36'' | 79cm 31.10" | |
3XL/54 | 79cm 31.1'' | 49cm 19.29" | 114cm 44.88" | 68cm 26.77" | 14.7cm 5.8'' | 96.5cm 38'' | 81cm 31.89" | |
4XL/56 | 81cm 31.89'' | 50cm 19.69" | 118cm 46.46" | 69cm 27.17" | 15cm 5.9'' | 101.6cm 40'' | 83cm 32.68" | |
5XL/58 | 82cm 32.28'' | 51cm 20.08" | 122cm 48.03" | 70cm 27.56" | 15.3cm 6'' | 106.7cm 42'' | 84cm 33.07" |
Note: Sizes are international and not American/European/Asian. Please refer to size chart above for accurate measurements.